From FarmViller
Load Screen image . -Image © Zynga
FarmVille has seen numerous limited edition Valentine's Day items introduced to celebrate the holiday.
Valentine's Day 2010
The February 3, 8, 9 and 11, 2010 updates brought Valentine's Day themed items to FarmVille for a limited time.
Seeds
Animals
Buildings
Decorations
Other
Valentines
Valentines are obtained via gifts from neighbors. They can also be bought from the market for 5 Farm Cash with the purchase of 5 Valentines.
Gifts available by exchanging valentines are:
Load Screens
*All images © Zynga
Valentine's Day 2011
Animals
| Animal | Cost | Resale | XP Given | Harvest Time | Harvest Profit | Size
|
| Black Cherry Horse | 26 | 13,000 | 2,600 | 3 days | 140 | 2x2
|
| Chocolate Rabbit | 12 | 6,000 | 1,200 | 2 days | 100 | 1x1
|
| Eider Duck | 20 | 10,000 | 2,000 | 2 days | 45 | 1x1
|
| Gumball Sheep | 14 | 7,000 | 1,400 | 3 days | 28 | 1x1
|
| Heart Pig | 18 | 9,000 | 1,800 | 2 days | 50 | 1x1
|
| Heart Rabbit | 12 | 6,000 | 1,200 | 2 days | 100 | 1x1
|
| Hooded Merganser | 16 | 8,000 | 1,600 | 2 days | 45 | 1x1
|
| Pink Gypsy Horse | 26 | 13,000 | 2,600 | 3 days | 140 | 2x2
|
| Pink Persian Cat | 14 | 7,000 | 1,400 | 3 days | 90 | 1x1
|
| Red Heart Chicken | 14 | 7,000 | 1,400 | 1 days | 64 | 1x1
|
| Skunk | 16 | 8,000 | 1,600 | 2 days | 90 | 1x1
|
| Valentine Cow | 24 | 600 | 120 | 1 days | 30 | 2x2
|
| Valentine Duck | 16 | 8,000 | 1,600 | 2 days | 45 | 1x1
|
| Valentine Elephant | 18 | 9,000 | 1,800 | 3 days | 125 | 3x3
|
| Valentine Mini | 26 | 13,000 | 2,600 | 3 days | 84 | 1x1
|
| Valentine Pony | 24 | 12,000 | 2,400 | 3 days | 84 | 2x2
|
| Mongolian Horse | Mystery Box | 2,250 | | 3 days | 84 | 2x2
|
Buildings
| Building | Cost | Resale | XP Given | Size
|
| Broken Heart Home | 18 | 9,000 | 1,800 | 4x3
|
| Love Shack | 20 | 10,000 | 2,000 | 5x4
|
| Romantic Cottage | 25 | 12,500 | 2,500 | 8x7
|
| Romantic Pavilion | 15 | 7,500 | 1,500 | 5x5
|
| Sweet Store | 18 | 9,000 | 1,800 | 7x6
|
| Valentine House | 20 | 10,000 | 2,000 | 6x7
|
| Cupid's Castle | 5 | | | 8x9
|
| Romantic Gazebo | 200,000 | 10,000 | 2,000 | 3x3
|
| Valentines Mailbox | 1 | | 0 | 3x3
|
| Wedding Tent | 250,000 | 12,500 | 2,500 | 5x7
|
Decorations
| Decoration | Cost | Resale | XP Given | Size
|
| 5 Valentines | 5 | | 0 | x
|
| Chocolate Waterfall | 20 | 10,000 | 2,000 | 6x5
|
| Cupid Gnome | 18 | 9,000 | 1,800 | 1x1
|
| Cupig | 12 | 6,000 | 1,200 | 1x1
|
| Groom Gnome | 15 | 7,500 | 1,500 | 1x1
|
| Heart Broken Gnome | 15 | 7,500 | 1,500 | 1x2
|
| Heart Pool | 20 | 10,000 | 2,000 | 9x6
|
| Love Gondola | 20 | 10,000 | 2,000 | 9x4
|
| Rainbow Finches | 15 | 7,500 | 1,500 | 1x1
|
| Romantic Coach | 18 | 9,000 | 1,800 | 2x7
|
| Rose Arch | 7 | 1,000 | 200 | 5x1
|
| Swan Fountain | 20 | 10,000 | 2,000 | 3x3
|
| Unwither Ring | 250 | 25,000 | 5,000 | 1x1
|
| Valentine Gnome | 12 | 6,000 | 1,200 | 2x2
|
| Valentine Snowman | 20 | 10,000 | 2,000 | 2x2
|
| Valentine Willow Tree | 6 | 3,000 | 600 | 1x1
|
| Venus Gnome | 12 | 6,000 | 1,200 | 2x2
|
| You Are Loved | 2 | 125 | 25 | 1x1
|
| Barbed Heart | 10,000 | 500 | 100 | 1x1
|
| Black Rose Arch | 10,000 | 500 | 100 | 5x1
|
| Dark Heart | 10,000 | 500 | 100 | 1x1
|
| Giant Candy Flower | 10,000 | 500 | 100 | 1x1
|
| Heart Balloon Arch | 20,000 | 1,000 | 200 | 5x1
|
| Heart Fence | 5,000 | 250 | 50 | 5x1
|
| Love Arch | 22,000 | 1,100 | 220 | 5x1
|
| Romantic Picnic | 250,000 | 12,500 | 2,500 | 4x4
|
| Rose Bush | 1,200 | 60 | 12 | 1x1
|
| Rose Petals | 2,000 | 100 | 20 | 2x2
|
| Valentine Teddy | 50,000 | 2,500 | 500 | 2x2
|
| Wedding Fence | 5,000 | 250 | 50 | 5x1
|
Seeds
| Seed | Cost | Resale | XP Given | Harvest Time | Harvest Profit | Size
|
| Cupid Corn | 10 | 1 | 4 | 16 hours | 200 | 4x4
|
| Fire & Ice Roses | 100 | 5 | 2 | 8 hours | 190 | 4x4
|
Trees
See also
|
|