From FarmViller
Storage in FarmVille requires a building that has a storage capacity. Buildings with storage can be combined to a create a maximum storage capacity of 500 items. Buildings with storage can store decoration items and non-storage buildings, but cannot store trees, animals, vehicles, or any of the functional buildings.
With the January 8, 2010 update, storage buildings can now be expanded. Each building can be expanded twice: the first expansion adds 5 storage slots, the second adds 7. Expansions require either the aid of 10 neighbors or 10 Farm Cash, and must be completed within 3 days. Be aware, however, that even though individual buildings have expanded storage capabilities, the overall maximum storage capacity for your farm is still limited to 500 items.
The Storage Cellar
If you wish to best maximize your storage and minimize the space commitment to it on your farm, you will want to expand a Storage Cellar. The Storage Cellar can actually be expanded to the maximum amount of storage space on the farm, eliminating the utility of barns and tool sheds for storage.
If you wish to still utilize toolsheds and/or barns, the chart below will help you determine which buildings will help you to maximize their utility.
Buildings With Storage
| Building | Initial Cost | Land Squares | Default | First Expansion (Big) | Second Expansion (Huge)
|
| Storage capacity | Cost Per Item | Land Squares Per Item | Storage capacity | Cost Per Item* | Land Squares Per Item | Storage capacity | Cost Per Item* | Land Squares Per Item
|
Storage Cellar (Fully expanded) | 1 | 4 squares | 500 items | 0.002 | 0.008 squares | | | | | |
|
| Red Barn | 40,000 | 48 squares | 6 items | 6,667 | 8 squares | 11 items | 3,636 | 4.36 squares | 18 items | 2,222 | 2.67 squares
|
| Adobe Barn | 28 | 49 squares | 22 items | 1.27 | 2.23 squares | 27 items | 1.037 | 1.81 squares | 34 items | 0.79 | 1.44 squares
|
| Black Barn | 27 | 48 squares | 20 items | 1.35 | 2.4 squares | 25 items | 1.08 | 1.92 squares | 32 items | 0.84 | 1.5 squares
|
| Blue Barn | 27 | 48 squares | 20 items | 1.35 | 2.4 squares | 25 items | 1.08 | 1.92 squares | 32 items | 0.84 | 1.5 squares
|
| Cowprint Barn | 32 | 48 squares | 20 items | 1.6 | 2.4 squares | 25 items | 1.28 | 1.92 squares | 32 items | 1.00 | 1.5 squares
|
| Groovy Barn | 27 | 48 squares | 20 items | 1.35 | 2.4 squares | 25 items | 1.08 | 1.92 squares | 32 items | 0.84 | 1.5 squares
|
| Japanese Barn | 50 or
5,000 | 49 squares | 20 items | 2.5 or
250 | 2.45 squares | 25 items | 2 or
200 | 1.96 squares | 30 items | 1.67 or
167 | 1.63 squares
|
| Modern Barn | 30 | 54 squares | 22 items | 1.36 | 2.45 squares | 27 items | 1.11 | 2 squares | 34 items | 0.88 | 1.58 squares
|
| New England Barn | 30 | 49 squares | 22 items | 1.36 | 2.23 squares | 27 items | 1.11 | 1.81 squares | 34 items | 0.88 | 1.44 squares
|
| Pink Barn | 27 | 48 squares | 20 items | 1.35 | 2.4 squares | 25 items | 1.08 | 1.92 squares | 32 items | 0.84 | 1.5 squares
|
| Provencal Barn | 30 | 48 squares | 22 items | 1.36 | 2.18 squares | 27 items | 1.11 | 1.78 squares | 34 items | 0.88 | 1.41 squares
|
| Shamrock Barn | 30 | 48 squares | 22 items | 1.36 | 2.18 squares | 27 items | 1.11 | 1.78 squares | 34 items | 0.88 | 1.41 squares
|
| Swiss Barn | 30 | 42 squares | 22 items | 1.36 | 1.9 squares | 27 items | 1.11 | 1.56 squares | 34 items | 0.88 | 1.24 squares
|
| Weathered Barn | 27 | 48 squares | 20 items | 1.35 | 2.4 squares | 25 items | 1.08 | 1.92 squares | 32 items | 0.84 | 1.5 squares
|
| White Barn | 27 | 48 squares | 20 items | 1.35 | 2.4 squares | 25 items | 1.08 | 1.92 squares | 32 items | 0.84 | 1.5 squares
|
| Wild West Barn | 30 | 64 squares | 22 items | 1.36 | 2.9 squares | 27 items | 1.11 | 2.37 squares | 34 items | 0.88 | 1.88 squares
|
| Tool Shed | 14,000 | 16 squares | 2 items | 7,000 | 8 squares | 7 items | 2,000 | 2.29 squares | 14 items | 1,000 | 1.14 squares
|
| Adobe Shed | 24 | 9 squares | 15 items | 1.6 | 0.6 squares | 20 items | 1.2 | 0.45 squares | 27 items | 0.88 | 0.33 squares
|
| Cowprint Shed | 28 | 16 squares | 15 items | 1.75 | 1.07 squares | 20 items | 1.4 | 0.8 squares | 27 items | 1.03 | 0.59 squares
|
| Deluxe Tool Shed | Mystery Box | 12 squares | 15 items | | 0.8 squares | 20 items | | 0.6 squares | 27 items | | 0.44 squares
|
| Green Tool Shed | Mystery Box | 16 squares | 15 items | | 1.07 squares | 20 items | | 0.8 squares | 27 items | | 0.59 squares
|
| Modern Tool Shed | 24 | 9 squares | 15 items | 1.6 | 0.6 squares | 20 items | 1.2 | 0.45 squares | 27 items | 0.89 | 0.33 squares
|
| New England Shed | 24 | 16 squares | 15 items | 1.6 | 1.5 squares | 20 items | 1.2 | 1.2 squares | 27 items | 0.89 | 0.89 squares
|
| Pink Tool Shed | 22 | 16 squares | 15 items | 1.47 | 1.07 squares | 20 items | 1.1 | 0.8 squares | 27 items | 0.82 | 0.59 squares
|
| Provencal Shed | 24 | 12 squares | 15 items | 1.6 | 0.8 squares | 20 items | 1.2 | 0.6 squares | 27 items | 0.89 | 0.44 squares
|
| Shamrock Shed | 24 | 16 squares | 15 items | 1.6 | 1.07 squares | 20 items | 1.2 | 0.8 squares | 27 items | 0.89 | 0.59 squares
|
| Swiss Tool Shed | 24 | 16 squares | 15 items | 1.6 | 1.5 squares | 20 items | 1.2 | 1.2 squares | 27 items | 0.89 | 0.89 squares
|
| Wild West Shed | 24 | 16 squares | 15 items | 1.6 | 1.07 squares | 20 items | 1.2 | 0.8 squares | 27 items | 0.89 | 0.59 squares
|
* Cost per item assumes neighbors were used to gain expansions.
|
|