From FarmViller
Seeds, along with Animals and Trees, are the primary way to collect coins in FarmVille. Seeds must be planted in a plot of soil and allowed to ripen as Crops before harvesting for coins. Seeds can be purchased from the Market.
NOTE: This page was last updated on March 20, 2011, and may be out of date. For a complete up-to-date list of all seeds, please see Category:Seeds.
List of seeds
Permanent seeds
| Seed | Level | XP* | Hrs | Mastery | Cost* | Sale | Profit | Profit/hr** | XP/hr** | Notes
|
Black Rose | 1 | 2 | 8 | 600 | 35 | 100 | 65 | 8.13 | 0.375 | Halloween 2011 item
|
Double Grain | 1 | 2 | 12 | 2,900 | 63 | 167 | 104 | 8.67 | 0.25 | Hybrid
|
Eggplant | 1 | 2 | 46 | 1,200 | 40 | 88 | 48 | 1.04 | 0.065 |
|
Fire Pepper | 1 | 3 | 12 | 3,675 | 155 | 302 | 147 | 12.25 | 0.333 | Hybrid
|
Lilac Daffy | 1 | 3 | 16 | 1,950 | 100 | 220 | 120 | 7.5 | 0.25 | Hybrid
|
Long Onion | 1 | 3 | 12 | 4,688 | 270 | 505 | 235 | 19.98 | 0.333 | Hybrid
|
Peanuts | 1 | 1 | 16 | 1,650 | 35 | 78 | 43 | 2.69 | 0.125 |
|
Purple Tomatoes | 1 | 2 | 4 | 5,250 | 155 | 274 | 119 | 29.75 | 0.75 | Hybrid
|
Red Spinach | 1 | 3 | 14 | 2,340 | 105 | 255 | 150 | 10.71 | 0.286 | Hybrid
|
Soybeans | 1 | 2 | 23 | 1,800 | 30 | 63 | 33 | 1.43 | 0.13 |
|
Squmpkin | 1 | 3 | 16 | 2,100 | 75 | 199 | 124 | 7.75 | 0.25 | Hybrid
|
Straspberry | 1 | 2 | 2 | 5,250 | 35 | 91 | 56 | 28 | 1.5 | Hybrid
|
Strawberries | 1 | 1 | 4 | 5,250 | 25 | 35 | 10 | 2.5 | 0.5 |
|
Sun Poppy | 1 | 3 | 23 | 2,685 | 190 | 455 | 265 | 11.52 | 0.174 | Hybrid
|
Wheat | 1 | 1 | 12 | 3,000 | 28 | 61 | 33 | 2.75 | 0.167 |
|
Whisky Peat | 1 | 3 | 23 | 3,300 | 295 | 680 | 385 | 16.74 | 0.174 | Hybrid
|
White Poinsettia | 1 | 2 | 16 | 1,500 | 35 | 200 | 165 | 10.31 | 0.188 | Winter holiday 2011 item
|
Lilac | 4 | 1 | 10 | 2,700 | 50 | 75 | 25 | 2.5 | 0.2 |
|
Squash | 4 | 2 | 46 | 1,200 | 55 | 121 | 66 | 1.43 | 0.065 |
|
Peppermint | 5 | 1 | 23 | 3,000 | 65 | 150 | 85 | 3.7 | 0.087 |
|
Pumpkins | 5 | 1 | 8 | 3,000 | 45 | 68 | 23 | 2.88 | 0.25 |
|
Artichokes | 6 | 2 | 92 | 750 | 85 | 204 | 119 | 1.29 | 0.033 |
|
Golden Poppies | 6 | 2 | 23 | 1,920 | 65 | 130 | 65 | 2.83 | 0.13 |
|
Spinach | 6 | 2 | 14 | 1,800 | 50 | 95 | 45 | 3.21 | 0.214 |
|
Rice | 7 | 1 | 12 | 2,800 | 60 | 96 | 36 | 3 | 0.167 |
|
Daffodils | 8 | 2 | 46 | 1,200 | 75 | 135 | 60 | 1.3 | 0.065 |
|
Raspberries | 8 | 0 | 2 | 9,000 | 35 | 46 | 11 | 5.5 | 0.5 |
|
Cotton | 9 | 2 | 12 | 900 | 90 | 207 | 117 | 9.75 | 0.25 |
|
Chickpea | 10 | 2 | 20 | 2,400 | 95 | 210 | 115 | 5.75 | 0.15 |
|
Cranberries | 10 | 1 | 10 | 4,000 | 70 | 98 | 28 | 2.8 | 0.2 | Thanksgiving 2009 item
|
Bell Peppers | 11 | 2 | 46 | 1,075 | 90 | 198 | 108 | 2.35 | 0.065 |
|
Rhubarb | 11 | 1 | 16 | 2,880 | 80 | 150 | 70 | 4.38 | 0.125 |
|
Peppers | 12 | 2 | 23 | 2,550 | 85 | 162 | 77 | 3.35 | 0.13 |
|
Morning Glory | 13 | 1 | 12 | 3,000 | 75 | 123 | 48 | 4 | 0.167 |
|
Aloe Vera | 14 | 1 | 6 | 4,800 | 65 | 85 | 20 | 3.33 | 0.333 |
|
Pineapples | 15 | 2 | 46 | 1,300 | 110 | 242 | 132 | 2.87 | 0.065 |
|
Red Tulips | 15 | 2 | 23 | 3,000 | 90 | 159 | 69 | 3 | 0.13 |
|
Jalapenos | 16 | 1 | 8 | 4,800 | 95 | 130 | 35 | 4.38 | 0.25 |
|
Pattypan Squash | 16 | 1 | 16 | 2,100 | 80 | 160 | 80 | 5 | 0.125 | Thanksgiving 2009 item
|
Blueberries | 17 | 1 | 4 | 6,000 | 65 | 91 | 26 | 6.5 | 0.5 |
|
Watermelon | 18 | 2 | 92 | 900 | 145 | 348 | 203 | 2.21 | 0.033 |
|
Grapes | 19 | 2 | 23 | 2,550 | 100 | 270 | 170 | 7.39 | 0.13 |
|
Leeks | 19 | 2 | 16 | 3,600 | 110 | 220 | 110 | 6.88 | 0.188 |
|
Pink Roses | 20 | 2 | 46 | 1,378 | 135 | 254 | 119 | 2.59 | 0.065 |
|
Tomatoes | 20 | 1 | 8 | 4,500 | 115 | 173 | 58 | 7.25 | 0.25 |
|
Potatoes | 21 | 2 | 69 | 900 | 150 | 345 | 195 | 2.83 | 0.043 |
|
Rye | 21 | 2 | 20 | 5,400 | 155 | 290 | 135 | 6.75 | 0.15 |
|
Carrots | 22 | 1 | 12 | 3,000 | 125 | 200 | 75 | 6.25 | 0.167 |
|
Coffee | 23 | 1 | 16 | 2,100 | 135 | 243 | 108 | 6.75 | 0.125 |
|
Corn | 24 | 2 | 69 | 1,200 | 165 | 380 | 215 | 3.12 | 0.043 |
|
Sunflowers | 25 | 2 | 23 | 3,450 | 150 | 315 | 165 | 7.17 | 0.13 |
|
Ghost Chili | 26 | 1 | 6 | 12,600 | 95 | 136 | 41 | 6.83 | 0.333 | Halloween 2009 item
|
Cabbage | 27 | 2 | 46 | 1,540 | 155 | 388 | 233 | 5.07 | 0.065 |
|
Zucchini | 27 | 2 | 16 | 3,300 | 135 | 220 | 85 | 5.31 | 0.188 |
|
Gladiolus | 28 | 1 | 6 | 9,600 | 215 | 260 | 45 | 7.5 | 0.333 |
|
Green Tea | 28 | 1 | 10 | 4,500 | 120 | 191 | 71 | 7.1 | 0.2 |
|
Black Berries | 29 | 1 | 4 | 7,200 | 90 | 117 | 27 | 6.75 | 0.5 |
|
White Grapes | 29 | 2 | 12 | 7,200 | 260 | 360 | 100 | 8.33 | 0.25 |
|
Lavender | 30 | 2 | 46 | 1,378 | 175 | 384 | 209 | 4.54 | 0.065 |
|
Red Wheat | 30 | 2 | 69 | 1,500 | 195 | 449 | 254 | 3.68 | 0.043 |
|
Sugar Cane | 31 | 1 | 8 | 11,000 | 180 | 239 | 59 | 7.38 | 0.25 |
|
Peas | 32 | 3 | 23 | 3,600 | 205 | 381 | 176 | 7.65 | 0.174 |
|
Yellow Melon | 33 | 2 | 92 | 900 | 220 | 528 | 308 | 3.35 | 0.033 |
|
Onion | 34 | 1 | 12 | 5,775 | 185 | 275 | 90 | 7.5 | 0.167 |
|
Broccoli | 35 | 2 | 46 | 3,300 | 215 | 473 | 258 | 5.61 | 0.065 |
|
Lilies | 35 | 2 | 23 | 3,000 | 210 | 369 | 159 | 6.91 | 0.13 |
|
Acorn Squash | 36 | 1 | 10 | 6,000 | 190 | 258 | 68 | 6.8 | 0.2 | Thanksgiving 2009 item
|
Asparagus | 37 | 2 | 16 | 5,775 | 235 | 357 | 122 | 7.63 | 0.188 |
|
Purple Poppies | 38 | 1 | 8 | 4,500 | 215 | 238 | 23 | 2.88 | 0.25 |
|
Elderberries | 39 | 2 | 12 | 5,775 | 210 | 270 | 60 | 5 | 0.25 |
|
Purple Pod Peas | 40 | 3 | 23 | 3,150 | 225 | 300 | 75 | 3.26 | 0.174 |
|
Ginger | 42 | 2 | 18 | 3,900 | 185 | 320 | 135 | 7.5 | 0.167 |
|
Cucumber | 43 | 2 | 23 | 4,920 | 305 | 450 | 145 | 6.3 | 0.13 |
|
Columbine | 44 | 1 | 4 | 13,200 | 355 | 380 | 25 | 6.25 | 0.5 |
|
Iris | 45 | 2 | 23 | 3,600 | 415 | 520 | 105 | 4.57 | 0.13 |
|
Purple Asparagus | 47 | 2 | 16 | 4,800 | 235 | 365 | 130 | 8.13 | 0.188 |
|
Basil | 48 | 1 | 10 | 7,200 | 315 | 400 | 85 | 8.5 | 0.2 |
|
Lemon Balm | 50 | 1 | 6 | 13,200 | 245 | 290 | 45 | 7.5 | 0.333 |
|
Square Melon | 52 | 2 | 23 | 4,200 | 425 | 590 | 165 | 7.17 | 0.13 |
|
Oats | 53 | 1 | 8 | 11,100 | 240 | 310 | 70 | 8.75 | 0.25 |
|
Posole Corn | 54 | 1 | 12 | 9,000 | 295 | 370 | 75 | 6.25 | 0.167 | Southwestern item
|
Heirloom Carrot | 57 | 1 | 12 | 8,400 | 125 | 210 | 85 | 7.08 | 0.167 |
|
Orange Daisies | 59 | 2 | 23 | 4,320 | 425 | 590 | 165 | 7.17 | 0.13 |
|
Bamboo | 60 | 2 | 16 | 7,200 | 435 | 550 | 115 | 7.19 | 0.188 | Lunar New Year 2010 item
|
Carnival Squash | 63 | 1 | 8 | 12,000 | 370 | 435 | 65 | 8.13 | 0.25 |
|
Saffron | 64 | 1 | 10 | 9,000 | 380 | 450 | 70 | 7 | 0.2 | Far East item
|
Clover | 70 | 1 | 4 | 15,000 | 340 | 368 | 28 | 7 | 0.5 | St. Patrick's Day 2010 item
|
Amaranth | 76 | 2 | 16 | 7,200 | 235 | 350 | 115 | 7.19 | 0.188 | Southwestern item
|
White Roses | 80 | 3 | 23 | 5,400 | 635 | 777 | 142 | 6.17 | 0.174 | Valentine's Day 2010 item
|
Forget-Me-Not | 90 | 2 | 18 | 6,600 | 740 | 900 | 160 | 8.89 | 0.167 | Yukon item
|
Electric Lilies | 98 | 4 | 23 | 4,500 | 965 | 1,111 | 146 | 6.36 | 0.217 |
|
Limited edition seeds
| Seed | Level | XP* | Hrs | Mastery | Cost* | Sale | Profit | Profit/hr** | XP/hr** | Notes
|
Agave | 27 | 1 | 16 | | 135 | 240 | 105 | 6.56 | 0.125 | Southwestern item
|
Alpine Roses | 29 | 1 | 10 | | 160 | 250 | 90 | 9 | 0.2 | Swiss Alps item
|
Balloons Crop | 1 | 2 | 16 | 480 | 30 | 126 | 96 | 6 | 0.188 | New Year 2011 item
|
Candy Cane | 1 | 2 | 4 | 3,000 | 30 | 100 | 70 | 17.5 | 0.75 | Southwestern item
|
Candy Corn | 5 | 1 | 4 | 3,150 | 35 | 60 | 25 | 6.25 | 0.5 | Donation item
|
Cupcakes | 5 | 1 | 8 | 1,000 | 40 | 60 | 20 | 2.5 | 0.25 | FarmVille Birthday item
|
Cupid Corn | 5 | 4 | 16 | 1,500 | 25 | 200 | 175 | 10.94 | 0.313 | Valentine's Day 2011 item
|
Daikon | 1 | 3 | 6 | 1,000 | 25 | 125 | 100 | 16.67 | 0.667 | Japanese Garden item
|
Daylilies | 31 | 2 | 16 | | 165 | 300 | 135 | 8.44 | 0.188 | New England item
|
Dog Rose | 24 | 1 | 10 | 3,350 | 120 | 190 | 70 | 7 | 0.2 | German item
|
Edelweiss | 50 | 2 | 23 | | 415 | 600 | 185 | 8.04 | 0.13 | Swiss Alps item
|
Fire & Ice Roses | 1 | 2 | 8 | 3,900 | 115 | 190 | 75 | 9.38 | 0.375 | Valentine's Day 2010 item
|
Flamingo Flower | 7 | 1 | 16 | | 50 | 200 | 150 | 9.38 | 0.125 | Island item
|
Forbidden Rice | 22 | 1 | 8 | | 315 | 400 | 85 | 10.63 | 0.25 | Earth Day 2010 item
|
Goji Berry | 1 | 2 | 16 | 1,800 | 30 | 126 | 96 | 6 | 0.188 | 7-Eleven item
|
Green Hellebores | 15 | 2 | 16 | | 90 | 174 | 84 | 5.25 | 0.188 | St. Patrick's Day 2010 item
|
Green Roses | 5 | 2 | 23 | 1,800 | 95 | 170 | 75 | 3.26 | 0.13 | St. Patrick's Day item
|
Hollyhocks | 39 | 2 | 18 | 3,000 | 225 | 350 | 125 | 6.94 | 0.167 | New England item
|
Lady Slippers | 15 | 1 | 6 | | 85 | 115 | 30 | 5 | 0.333 | New England item
|
Lotus | 30 | 2 | 8 | | 175 | 250 | 75 | 9.38 | 0.375 | Lunar New Year 2010 item
|
Lupine | 17 | 1 | 12 | 3,660 | 90 | 155 | 65 | 5.42 | 0.167 | Wild West item
|
Nachos | 5 | 1 | 4 | 1200 | 35 | 50 | 15 | 3.75 | 0.5 |
|
Nopales | 13 | 1 | 16 | | 95 | 200 | 105 | 6.56 | 0.125 | Southwestern item
|
Organic Blueberries | 1 | 2 | 4 | 1,200 | 35 | 80 | 45 | 11.25 | 0.75 |
|
Pink Carnation | 1 | 3 | 23 | | 26 | 111 | 85 | 3.7 | 0.174 | Mother's Day 2010 item
|
Pink Hibiscus | 23 | 2 | 22 | | 155 | 310 | 155 | 7.05 | 0.136 | Island item
|
Pinto Beans | 12 | 1 | 6 | 4,500 | 80 | 110 | 30 | 5 | 0.333 | Wild West item
|
Poinsettia | 5 | 3 | 23 | 3,000 | 60 | 126 | 66 | 2.87 | 0.174 | Winter holiday item
|
Rappi | 24 | 2 | 23 | | 155 | 300 | 145 | 6.3 | 0.13 | Swiss Alps item
|
Red Clover | 8 | 1 | 6 | | 65 | 100 | 35 | 5.83 | 0.333 | New England item
|
Sugar Beets | 12 | 1 | 12 | | 80 | 140 | 60 | 5 | 0.167 | Swiss Alps item
|
Super Berries | 1 | 1 | 2 | | 25 | 100 | 75 | 37.5 | 1 |
|
Super Pumpkins | 1 | 1 | 4 | 5,000 | 45 | 100 | 55 | 13.75 | 0.5 |
|
Sweet Beets | 1 | 3 | 6 | 5,250 | 25 | 125 | 100 | 16.67 | 0.667 | Donation item
|
Sweet Corn | 1 | 3 | 6 | | 25 | 125 | 100 | 16.67 | 0.667 | Donation item
|
Sweet Potato | 1 | 3 | 23 | | 25 | 125 | 100 | 4.35 | 0.174 | Donation item
|
Sweet Yams | 1 | 3 | 6 | | 25 | 125 | 100 | 16.67 | 0.667 | Donation item
|
Swiss Chard | 6 | 2 | 14 | | 50 | 100 | 50 | 3.57 | 0.214 | Swiss Alps item
|
Tomatillos | 4 | 1 | 10 | 480 | 35 | 120 | 85 | 8.5 | 0.2 | Cinco de Mayo 2010 item
|
Triticale | 23 | 1 | 8 | 4,800 | 75 | 130 | 55 | 6.88 | 0.25 | Swiss Alps item
|
Wasabi | 42 | 2 | 16 | | 215 | 330 | 115 | 7.19 | 0.188 | Japanese Garden item
|
White Corn | 1 | 3 | 6 | | 25 | 125 | 100 | 16.67 | 0.667 | Donation item
|
White Pumpkin | 5 | 1 | 8 | 6,000 | 115 | 150 | 35 | 4.38 | 0.25 | Halloween 2010 item
|
Yellow Lentil | 5 | 1 | 4 | | 35 | 80 | 45 | 11.25 | 0.5 | Far East item
|
Yellow Roses | 1 | 3 | 46 | | 35 | 200 | 165 | 3.59 | 0.087 | Valentine's Day 2010 item
|
Footnotes
- * Experience and cost values include the 1 XP and 15 coins from plowing.
- ** Per hour values are rounded to the nearest cent and thousandth of an hour.
See also
|
|