From FarmViller
(Redirected from Mastery)
Crop mastery was introduced on September 29, 2009. Every time you harvest a crop you earn one point towards that crop's mastery. Each crop has 3 mastery levels. The number of harvests needed for each mastery level varies from crop to crop.
Each crop mastery earns you a reward.
Crop mastery becomes available at Level 10.
Within one day of releasing Crop Mastery, the harvesting requirements were all modified. Most were increased by roughly 50% to 400%. The majority of harvesting requirements were adjusted again on April 13, 2010.
Crops Needed
Seed
|  Harvest
|  Harvest
|  Harvest
| Total Harvest
|
| Black Rose | 100 | 200 | 300 | 600
|
| Double Grain | 450 | 700 | 1,750 | 2,900
|
| Eggplant | 200 | 400 | 600 | 1,200
|
| Fire Pepper | 613 | 1,225 | 1,837 | 3,675
|
| Lilac Daffy | 325 | 650 | 975 | 1,950
|
| Long Onion | 713 | 1,012 | 2,963 | 4,688
|
| Peanuts | 275 | 550 | 825 | 1,650
|
| Purple Tomatoes | 875 | 1,750 | 2,625 | 5,250
|
| Red Spinach | 390 | 780 | 1,170 | 2,340
|
| Soybeans | 300 | 600 | 900 | 1,800
|
| Squmpkin | 350 | 700 | 1,050 | 2,100
|
| Strapsberry | 1,000 | 2,000 | 2,250 | 5,250
|
| Strawberries | 500 | 1,000 | 3,750 | 5,250
|
| Sun Poppy | 448 | 895 | 1,342 | 2,685
|
| Wheat | 500 | 1,000 | 1,500 | 3,000
|
| Whisky Peat | 550 | 1,100 | 1,650 | 3,300
|
| White Poinsettia | 250 | 500 | 750 | 1,500
|
| Lilac | 450 | 900 | 1,350 | 2,700
|
| Squash | 200 | 400 | 600 | 1,200
|
| Peppermint | 500 | 1,000 | 1,500 | 3,000
|
| Pumpkins | 500 | 1,000 | 1,500 | 3,000
|
| Artichokes | 125 | 250 | 375 | 750
|
| Golden Poppies | 320 | 640 | 960 | 1,920
|
| Spinach | 300 | 600 | 900 | 1,800
|
| Rice | 400 | 400 | 2,000 | 2,800
|
| Daffodils | 200 | 400 | 600 | 1,200
|
| Raspberries | 1,500 | 3,000 | 4,500 | 9,000
|
| Cotton | 150 | 300 | 450 | 900
|
| Chickpea | 400 | 800 | 1,200 | 2,400
|
| Cranberries | 450 | 650 | 2,900 | 4,000
|
| Bell Peppers | 350 | 270 | 455 | 1,075
|
| Rhubarb | 480 | 960 | 1,440 | 2,880
|
| Peppers | 425 | 850 | 1,275 | 2,550
|
| Morning Glory | 500 | 1,000 | 1,500 | 3,000
|
| Aloe Vera | 800 | 1,600 | 2,400 | 4,800
|
| Pineapples | 425 | 325 | 550 | 1,300
|
| Red Tulips | 500 | 1,000 | 1,500 | 3,000
|
| Jalapenos | 800 | 1,600 | 2,400 | 4,800
|
| Pattypan Squash | 350 | 700 | 1,050 | 2,100
|
| Blueberries | 1,000 | 2,000 | 3,000 | 6,000
|
| Watermelon | 150 | 300 | 450 | 900
|
| Grapes | 425 | 850 | 1,275 | 2,550
|
| Leeks | 600 | 1,200 | 1,800 | 3,600
|
| Pink Roses | 450 | 338 | 590 | 1,378
|
| Tomatoes | 750 | 1,500 | 2,250 | 4,500
|
| Potatoes | 150 | 300 | 450 | 900
|
| Rye | 900 | 1,800 | 2,700 | 5,400
|
| Carrots | 500 | 1,000 | 1,500 | 3,000
|
| Coffee | 350 | 700 | 1,050 | 2,100
|
| Corn | 200 | 400 | 600 | 1,200
|
| Sunflowers | 575 | 1,150 | 1,725 | 3,450
|
| Ghost Chili | 1,200 | 2,400 | 9,000 | 12,600
|
| Cabbage | 500 | 375 | 665 | 1,540
|
| Zucchini | 550 | 1,100 | 1,650 | 3,300
|
| Gladiolus | 1,600 | 3,200 | 4,800 | 9,600
|
| Green Tea | 750 | 1,500 | 2,250 | 4,500
|
| Black Berries | 1,200 | 2,400 | 3,600 | 7,200
|
| White Grapes | 1,200 | 2,400 | 3,600 | 7,200
|
| Lavender | 450 | 338 | 590 | 1,378
|
| Red Wheat | 250 | 500 | 750 | 1,500
|
| Sugar Cane | 1,300 | 1,300 | 8,400 | 11,000
|
| Peas | 600 | 1,200 | 1,800 | 3,600
|
| Yellow Melon | 150 | 300 | 450 | 900
|
| Onion | 825 | 825 | 4,125 | 5,775
|
| Broccoli | 550 | 1,100 | 1,650 | 3,300
|
| Lilies | 500 | 1,000 | 1,500 | 3,000
|
| Acorn Squash | 1,000 | 2,000 | 3,000 | 6,000
|
| Asparagus | 825 | 825 | 4,125 | 5,775
|
| Purple Poppies | 750 | 1,500 | 2,250 | 4,500
|
| Elderberries | 825 | 825 | 4,125 | 5,775
|
| Purple Pod Peas | 525 | 1,050 | 1,575 | 3,150
|
| Ginger | 650 | 1,300 | 1,950 | 3,900
|
| Cucumber | 820 | 1,640 | 2,460 | 4,920
|
| Columbine | 2,200 | 4,400 | 6,600 | 13,200
|
| Iris | 600 | 1,200 | 1,800 | 3,600
|
| Purple Asparagus | 800 | 1,600 | 2,400 | 4,800
|
| Basil | 1,200 | 2,400 | 3,600 | 7,200
|
| Lemon Balm | 2,200 | 4,400 | 6,600 | 13,200
|
| Square Melon | 700 | 1,400 | 2,100 | 4,200
|
| Oats | 1,850 | 3,700 | 5,550 | 11,100
|
| Posole Corn | 1,500 | 3,000 | 4,500 | 9,000
|
| Heirloom Carrot | 1,400 | 2,800 | 4,200 | 8,400
|
| Orange Daisies | 720 | 1,440 | 2,160 | 4,320
|
| Bamboo | 1,200 | 2,400 | 3,600 | 7,200
|
| Carnival Squash | 2,000 | 4,000 | 6,000 | 12,000
|
| Saffron | 1,500 | 3,000 | 4,500 | 9,000
|
| Clover | 2,500 | 5,000 | 7,500 | 15,000
|
| Amaranth | 1,200 | 2,400 | 3,600 | 7,200
|
| White Roses | 900 | 1,800 | 2,700 | 5,400
|
| Forget-Me-Not | 1,100 | 2,200 | 3,300 | 6,600
|
| Electric Lilies | 750 | 1,500 | 2,250 | 4,500
|
* Harvest column values indicate the number of ADDITIONAL harvests needed to reach that star level (i.e., If you're starting from zero harvests, to reach the second star level for grapes, you must harvest 1,275 crops total (425 + 850)
Reward
A reward of coins ( ) and experience ( ) is received every time a star level is achieved. When mastery of a crop (all 3 stars) is achieved, you are given a sign post in your gift box noting that you have mastered that specific crop. The sign post can not be sold.
| Level
| Coin Reward
| Experience Reward
|
| 500
| 25
|
| 1,500
| 75
|
| 5,000
| 250
|
Mastery Signs
*All images © Zynga
Premium Crop
Once you have achieved Level 3 mastery of a crop, there is a 5% to 40% chance (depending on the crop) that any crop of that type planted in the future will be a “Premium” Crop. A Premium Crop will appear larger than other crops, and will provide you with 1 to 8 experience (depending on the crop) when it is harvested. Remember, non-premium crops give no experience when they are harvested.
CHART EXPLANATION:
Plowing and Planting Experience - The amount of experience received from plowing and planting the seed.
Premium Crop Harvest Experience - The amount of experience received from harvesting a premium crop.
Premium Crop Estimated Chance - The percentage chance that a planted seed will be a premium crop.
Mastered Crop Harvest Experience - The average experience received from harvesting a seed which has been fully mastered. (Column 2 x Column 3)
Mastered Crop Total Experience - The average total experience received from plowing, planting, and harvesting a seed which has been fully mastered. (Column 1 + Column 4)
Crop Mastery Count and Target
You can tell how many times you have harvested a crop and how many harvests are required to achieve the next Crop Mastery level by hovering your mouse over the bar below the crop mastery stars in the market. See the image for how to do it.
How to see your harvests and target for the next mastery level
|
Screenshots
Seed menu page 1 when Crop Mastery was introduced
| Seed menu page 2 when Crop Mastery was introduced
| Seed menu page 3 when Crop Mastery was introduced
| Seed menu page 4 when Crop Mastery was introduced
| Seed menu page 5 when Crop Mastery was introduced
|
See Also
|
|