From FarmViller
Expansions exist in FarmVille to give farmers larger plots of land to farm and decorate. Farmers are given a 12x12 square plot of land at the beginning of the game. Expansions must be acquired in order from smallest to largest.
Expansion List
Farm
| Plot Size | Name | Cost (coins) | Cost (Farm Cash) | Date available
|
| 14x14 | Homestead | 10,000 + 8 neighbors | 20 | July 8, 2009
|
| 16x16 | Family Farm | 25,000 + 10 neighbors | 20 | July 24, 2009
|
| 18x18 | Big Family Farm | 50,000 + 13 neighbors | 20 | August 20, 2009
|
| 20x20 | Plantation | 75,000 + 16 neighbors | 20 | August 20, 2009
|
| 22x22 | Big Ole Plantation | 250,000 + 20 neighbors | 30 | November 12, 2009
|
| 24x24 | Mighty Plantation | 500,000 + 30 neighbors | 60 | January 22, 2010
|
| 26x26 | Grand Plantation | 2,000,000 + 35 neighbors | 80 | July 6, 2010
|
| 28x28 | Farm Estate | 4,000,000 + 45 neighbors | 120 | November 30, 2010
|
English Countryside
On the English Countryside, expansions require asking friends on facebook to be surveyors on your farm, rather than requiring you to have a given number of neighbors.
| Plot Size | Name | Cost (coins) | Cost (Farm Cash) | Date available
|
| 14x14 | English Homestead | 25,000 + 2 surveyors | 20 + 2 surveyors | March 23, 2011
|
| 16x16 | English Family Farm | 50,000 + 6 surveyors | 30 + 6 surveyors | March 23, 2011
|
| 18x18 | English Freehold | 100,000 + 9 surveyors | 40 + 6 surveyors | March 23, 2011
|
| 20x20 | English Plantation | 200,000 + 12 surveyors | 50 + 6 surveyors | March 23, 2011
|
| 22x22 | English Holding | 400,000 + 15 surveyors | 60 + 6 surveyors | March 23, 2011
|
| 24x24 | English Estate | 750,000 + 20 surveyors | 75 + 6 surveyors | March 23, 2011
|
Gallery
Homestead English Homestead
|
Family Farm English Family Farm
|
Big Family Farm English Freehold
|
Plantation English Plantation
|
Big Ole Plantation English Holding
|
Mighty Plantation English Estate
|
|
|
|
|