From FarmViller
All harvestable animals in FarmVille (487 as of March 1, 2011). This does not include Event Animals or Pets.
Animals on FarmVille are animated, and can be harvested at regular intervals for a monetary reward. The Zoologist ribbon is awarded to players who harvest enough animals, and the Noah's Ark ribbon is awarded to players who harvest enough different varieties of animal.
Collecting from animals is done every one or more days. When an animal is ready for harvest, a pink indicator will appear over the animal's Northeasternmost square.
Animals can be obtained in three ways; buying from the market, receiving as a gift or adoption.
Animals
| Animal | Image | Level | Cost | Resale | XP | Cycle | Produce | Revenue | Daily Revenue | Squares | Daily Revenue per Square
|
| Alpaca | | 1 | | 125 | 250 | 2 days | Fiber | 125 | 62.5 | 1x2 | 31.25
|
| Angora Rabbit | | 1 | | 1,250 | 250 | 2 days | Angora Wool | 90 | 45 | 1x1 | 45
|
| Appaloosa | | 1 | 22 | 450 | 90 | 3 days | Horsehair | 140 | 46.67 | 2x2 | 11.67
|
| Appaloosa Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Arapawa Goat | | 55 | 500,000 | 25,000 | 5,000 | 2 days | Milk | 1,200 | 600 | 1x1 | 600
|
| B0V1NE-09 | | 1 | 2,400 | 120 | 24 | 1 day | Milktonium | 18 | 18 | 2x2 | 4.5
|
| Baby Elephant | | 1 | | 125 | | 4 days | Circus Peanuts | 125 | 31.25 | 3x3 | 3.47
|
| Baby Tiger | | 1 | 22 | 475 | 95 | 2 days | Good Luck | 110 | 55 | 1x1 | 55
|
| Baby Turkey | | 1 | 7 | 125 | 24 | 3 days | Transform! (into Turkey) | | | 1x1 |
|
| Baby White Tiger | | 1 | 22 | 475 | 95 | 2 days | Good Luck | 110 | 55 | 1x1 | 55
|
| Bear Cub | | 1 | 22 | 475 | 95 | 2 days | Brush Bear | 110 | 55 | 1x1 | 55
|
| Belted Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Belted Cow | | 75 | 1,000,000 | 50,000 | 10,000 | 1 day | Cookies n Cream | 3,000 | 3,000 | 2x2 | 750
|
| Big Horn Sheep | | 1 | | 1,250 | 250 | 2 days | Wool | 80 | 40 | 1x1 | 40
|
| Bison | | 1 | 18 | 450 | 90 | 3 days | Brush Bison | 105 | 35 | 2x2 | 8.75
|
| Black Bear Cub | | 1 | 22 | 475 | 95 | 2 days | Brush Bear | 110 | 55 | 1x1 | 55
|
| Black Cat | | 1 | | 95 | | 3 days | Brush Kitten | 86 | 28.67 | 1x1 | 28.67
|
| Black Chicken | | 4 | 15 | 20 | 5 | 1 day | Eggs | 32 | 32 | 1x1 | 32
|
| Black Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Black Horse | | 1 | | 400 | | 3 days | Horsehair | 84 | 28 | 2x2 | 7
|
| Black Pony | | 1 | | 250 | 50 | 3 days | Horsehair | 84 | 28 | 2x2 | 7
|
| Black Pig | | 1 | | 50 | | 2 days | Truffles | 30 | 15 | 1x1 | 15
|
| Black Sheep | | 1 | | 35 | | 3 days | Wool | 56 | 18.67 | 1x1 | 18.67
|
| Black Stallion | | 1 | 40,000 | 2,000 | 400 | 3 days | Horsehair | 84 | 28 | 2x2 | 7
|
| Black Stallion Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Black Yak | | 1 | | 2,000 | 400 | 2 days | Brush Yak | 45 | 22.5 | 2x2 | 5.63
|
| Blue Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Blue Cow | | 1 | 22 | 12 | 105 | 1 day | Milk | 12 | 12 | 2x2 | 3
|
| Blue Pony Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Bobcat | | 1 | 22 | 475 | 95 | 2 days | Calm Bobcat | 80 | 40 | 1x1 | 40
|
| Boer Goat | | 1 | | 95 | | 2 days | Milk | 54 | 27 | 1x1 | 27
|
| Breton Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Breton Horse | | 1 | 22 | 450 | 90 | 3 days | Horsehair | 140 | 46.67 | 2x2 | 11.67
|
| Brown Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Brown Chicken | | 4 | 7 | 20 | 5 | 1 day | Eggs | 16 | 16 | 1x1 | 16
|
| Brown Cow | | 1 | | 15 | | 1 day | Chocolate Milk | 12 | 12 | 2x2 | 3
|
| Brown Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Brown Goose | | 1 | | 100 | | 2 days | Goose Feathers | 80 | 40 | 1x1 | 40
|
| Brown Pony | | 1 | | 2,500 | 500 | 3 days | Horsehair | 84 | 28 | 2x2 | 7
|
| Brown Squirrel | | 1 | | 1,250 | | 4 days | Nuts | 60 | 15 | 1x1 | 15
|
Buck (formerly Deer) | | 1 | | 100 | 200 | 2 days | Brush Buck | 80 | 40 | 2x2 | 10
|
| Buffalo | | 1 | | 200 | 400 | 3 days | Brush Buffalo | 105 | 35 | 2x2 | 8.75
|
| Bull | | 1 | | 150 | | 1 day | Calm Bull | 80 | 80 | 2x2 | 20
|
| Caiman Lizard | | 1 | | 1,375 | 275 | 2 days | Eggs | 45 | 22.5 | 2x2 | 5.625
|
| Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Chicken | | 1 | | 5 | 5 | 1 day | Eggs | 8 | 8 | 1x1 | 8
|
| Chicken Cheer | | 1 | 14 | 750 | 150 | 1 day | Eggs | 8 | 8 | 1x1 | 8
|
| Chicken Joy | | 1 | 14 | 750 | 150 | 1 day | Eggs | 8 | 8 | 1x1 | 8
|
| Chinchilla | | 1 | | 60 | | 4 days | Brush Chinchilla | 60 | 15 | 1x1 | 15
|
| Chipmunk | | 1 | | 750 | 150 | 4 days | Collect Nuts | 60 | 15 | 1x1 | 15
|
| Chocolate Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Chocolate Cow | | 1 | | 120 | | 1 day | Chocolate Milk | 80 | 80 | 2x2 | 20
|
| Circus Elephant | | 20 | | 125 | | 3 days | Circus Peanuts | 125 | 41 | 3x3 | 4.56
|
| Clumsy Reindeer | | 1 | | 150 | | 2 days | Brush Reindeer | 80 | 40 | 2x2 | 10
|
| Clydesdale | | 1 | 22 | 475 | 95 | 3 days | Horsehair | 105 | 35 | 2x2 | 8.75
|
| Clydesdale Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Cornish Chicken | | 1 | 25 | 20 | 50 | 1 day | Eggs | 64 | 64 | 1x1 | 64
|
| Cow | | 1 | 300 | 15 | 3 | 1 day | Milk | 6 | 6 | 2x2 | 1.5
|
| Cream Draft Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Cream Draft Horse | | 1 | | 4,000 | | 3 days | Horsehair | 84 | 28 | 2x2 | 7
|
| Crowned Crane | | 1 | | 1,500 | 300 | 2 days | Feathers | 92 | 46 | 1x1 | 46
|
| Desert Tortoise | | 1 | 12 | 325 | 65 | 2 days | Eggs | 80 | 40 | 1x1 | 40
|
| Doe | | 1 | 18 | 300 | 60 | 3 days | Brush Doe | 110 | 36.67 | 2x2 | 9.17
|
| Donkey | | 1 | | 2,500 | 500 | 1 day | Brush Donkey | 100 | 100 | 2x2 | 25
|
| Duck | | 15 | | 75 | | 2 days | Down Feathers | 45 | 22.5 | 1x1 | 22.5
|
| Dutch Rabbit | | 90 | | 350 | | 4 days | Angora Wool | 150 | 37.5 | 1x1 | 37.5
|
| Egret | | 1 | 15 | 350 | 70 | 2 days | Plumes | 92 | 46 | 1x1 | 46
|
| Elk | | 1 | 20 | 435 | 87 | 2 days | Brush Elk | 100 | 50 | 2x2 | 12.5
|
| Emperor Penguin | | 1 | 14 | 310 | 62 | 2 days | Ice Cubes | 54 | 27 | 1x1 | 27
|
| Fan Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Fan Cow | | 1 | 50,000 | 2,500 | 500 | 1 day | Peaches and Cream | 60 | 60 | 2x2 | 15
|
| Fan Sheep | | 1 | 300,000 | 15,000 | 3,000 | 3 days | Wool | 30 | 10 | 1x1 | 10
|
| Farm Goose | | 1 | | 400 | 150 | 2 day3 | Goose Feathers | 80 | 40 | 1x1 | 40
|
| Female Mandarin | | 1 | | 1,000 | 200 | 2 days | Down Feathers | 45 | 22.5 | 1x1 | 22.5
|
| Female Ostrich | | 1 | | 2,000 | 400 | 2 days | Feathers | 90 | 45 | 2x2 | 11.25
|
| Gazelle | | 1 | 17 | 300 | 60 | 3 days | Brush Gazelle | 110 | 36.67 | 2x2 | 9.167
|
| Giant Panda | | 1 | 25 | 1,500 | 300 | 2 days | Happiness | 130 | 65 | 2x2 | 16.25
|
| Gila Monster | | 1 | 12 | 325 | 65 | 2 days | Harvest Gila Monster | 80 | 40 | 2x2 | 10
|
| Goat | | 18 | | 90 | | 2 days | Milk | 54 | 27 | 1x1 | 27
|
| Golden Chicken | | 4 | 25 | 20 | 50 | 1 day | Eggs | 64 | 64 | 1x1 | 64
|
| Grape Sheep | | 20 | | 250 | | 3 days | Wool | 28 | 9.33 | 1x1 | 9.33
|
| Gray Fox Kit | | 1 | 20 | 450 | 90 | 3 days | Brush Fox Kit | 140 | 46.67 | 1x1 | 46.67
|
| Gray Horse | | 1 | | 105 | | 3 days | Horsehair | 84 | 28 | 2x2 | 7
|
| Gray Rabbit | | 22 | | 60 | | 4 days | Angora Wool | 60 | 15 | 1x1 | 15
|
| Green Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Green Mallard | | 1 | | 1,500 | 300 | 2 days | Down Feathers | 45 | 22.5 | 1x1 | 22.5
|
| Grey Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Grey Goose | | 1 | | 150 | 300 | 2 days | Goose Feathers | 100 | 50 | 1x1 | 50
|
| Grey Tabby | | 1 | | 150 | 30 | 3 days | Brush Kitten | 90 | 30 | 1x1 | 30
|
| Groovy Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Groovy Cow | | 1 | | 400 | | 1 day | Milk | 12 | 12 | 2x2 | 3
|
| Groovy Goat | | 1 | 14 | 225 | 45 | 2 days | Peace | 54 | 27 | 1x1 | 27
|
| Haflinger | | 1 | 22 | 450 | 90 | 3 days | Horsehair | 140 | 46.7 | 2x2 | 11.7
|
| Haflinger Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Hampshire Lamb | | 1 | 12 | 150 | 30 | 3 days | Brush Lamb | 90 | 30 | 1x1 | 30
|
| High Kick Horse | | 1 | | 1,750 | 350 | 3 days | Horsehair | 140 | 46.7 | 2x2 | 11.7
|
| Holstein Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Holstein Cow | | 1 | | 400 | | 1 day | Milk | 12 | 12 | 2x2 | 3
|
| Horse | | 21 | | 105 | | 3 days | Horsehair | 84 | 28 | 2x2 | 7
|
| Horse Spectator | | 1 | 18 | 1,125 | 350 | 3 days | Horsehair | 84 | 28 | 2x2 | 7
|
| Hot Pink Pig | | 1 | 12 | 750 | 150 | 2 days | Truffles | 30 | 15 | 1x1 | 15
|
| Hula Pig | | 1 | 14 | 350 | 70 | 2 days | Truffles | 30 | 15 | 1x1 | 15
|
| Ibex | | 1 | 16 | 400 | 80 | 2 days | Milk | 80 | 40 | 1x1 | 40
|
| Indian Elephant | | 1 | 18 | 400 | 80 | 3 days | Wisdom | 125 | 41.7 | 3x3 | 4.63
|
| Indian Yak | | 1 | | 1,375 | 275 | 2 days | Brush Yak | 45 | 22.5 | 2x2 | 5.63
|
| Invisible Cat | | 1 | 22 | 475 | 95 | 3 days | Brush Kitten | 130 | 43.3 | 1x1 | 43.3
|
| Island Pig | | 1 | 16 | 400 | 80 | 2 days | Hula Lesson | 90 | 45 | 1x1 | 45
|
| Jackalope | | 1 | 20 | 350 | 700 | 2 days | Imaginary Milk | 105 | 52.5 | 1x1 | 52.5
|
| Jackrabbit | | 1 | 12 | 300 | 18 | 2 days | Brush Jackrabbit | 95 | 47.5 | 1x1 | 47.5
|
| Kangaroo | | 1 | 18 | 400 | 80 | 2 days | Brush Kangaroo | 54 | 27 | 1x1 | 27
|
| Kelly Green Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Kelly Green Cow | | 1 | 14 | 120 | 24 | 1 day | Shamrock Milk | 80 | 80 | 2x2 | 20
|
| Kick Ewe | | 1 | 14 | 350 | 70 | 3 days | Wool | 28 | 9.33 | 1x1 | 9.33
|
| Lamb | | 1 | 9 | 150 | 30 | 3 days | Brush Lamb | 90 | 30 | 1x1 | 30
|
| Light Blue Pony | | 1 | | 4,000 | | 3 days | Horsehair | 84 | 28 | 2x2 | 7
|
| Line Quacker I | | 1 | 14 | 750 | 150 | 2 days | Down Feathers | 45 | 22.5 | 1x1 | 22.5
|
| Line Quacker II | | 1 | 14 | 750 | 150 | 2 days | Down Feathers | 45 | 22.5 | 1x1 | 22.5
|
| Llama | | 1 | | 95 | 0 | 3 days | Brush Llama | 84 | 28 | 1x1 | 28
|
| Long Eared Rabbit | | 1 | 12 | 87 | 17 | 2 days | Angora Wool | 90 | 45 | 1x1 | 45
|
| Longhorn Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Longhorn Cow | | 1 | 16 | 400 | 80 | 1 day | Milk | 12 | 12 | 2x2 | 3
|
| Lop-Eared Bunny | | 1 | 9 | 150 | 30 | 2 days | Angora Wool | 90 | 45 | 1x1 | 45
|
| Luv Ewe | | 1 | | 300 | | 3 days | Wool | 28 | 9.33 | 1x1 | 9.33
|
| Male Ostrich | | 1 | | 2,000 | 400 | 2 days | Feathers | 90 | 45 | 2x2 | 11.25
|
| Male Mandarin | | 1 | | 1,000 | 200 | 2 days | Down Feathers | 45 | 22.5 | 1x1 | 22.5
|
| Marmot | | 1 | 12 | 300 | 60 | 2 days | Brush Marmot | 90 | 45 | 1x1 | 45
|
| Monal Bird | | 1 | 16 | 450 | 90 | 2 days | Feathers | 92 | 46 | 1x1 | 46
|
| Moose | | 1 | 22 | 400 | 80 | 3 days | Brush Moose | 125 | 41.67 | 2x2 | 10.42
|
| Mouflon Sheep | | 1 | | 95 | | 3 days | Brush Mouflon Sheep | 84 | 28 | 1x1 | 28
|
| Mustang | | 1 | 20 | 425 | | 3 days | Horsehair | 140 | 46.67 | 2x2 | 11.67
|
| Mustang Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Neapolitan Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Neapolitan Cow | | 1 | | 400 | | 1 day | Milk | 18 | 18 | 2x2 | 4.5
|
| Orange Tabby | | 1 | 9 | 150 | 30 | 3 days | Brush Kitten | 90 | 30 | 1x1 | 30
|
| Ossabaw Pig | | 1 | | 50 | | 2 days | Truffles | 30 | 15 | 1x1 | 15
|
| Ox | | 1 | | 150 | 300 | 3 days | Brush Ox | 105 | 35 | 2x2 | 8.75
|
| Peacock | | 1 | | 275 | 550 | 2 days | Feathers | 90 | 45 | 1x1 | 45
|
| Peeper Frog | | 1 | | 1,000 | 200 | 3 days | Kiss Frog | 90 | 30 | 1x1 | 30
|
| Pelican | | 1 | 18 | 425 | 85 | 2 days | Feathers | 92 | 46 | 1x1 | 46
|
| Penguin | | 1 | | 75 | | 3 days | Ice Cubes | 45 | 15 | 1x1 | 15
|
| Percheron Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Percheron Horse | | 1 | 20 | 425 | 85 | 3 days | Horsehair | 140 | 46.67 | 2x2 | 11.67
|
| Pheasant | | 85 | 2,000,000 | 100,000 | 20,000 | 2 days | Feathers | 92 | 46 | 1x1 | 46
|
| Pig | | 10 | 1,000 | 50 | 10 | 2 days | Truffles | 30 | 15 | 1x1 | 15
|
| Piglet | | 10 | | 100 | | 2 days | Truffles | 80 | 40 | 1x1 | 40
|
| Pink Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Pink Cow | | 1 | | 40 | | 1 day | Strawberry Milk | 18 | 18 | 2x2 | 4.5
|
| Pink-Hair Pony | | 1 | 17 | 1,250 | 250 | 3 days | Horsehair | 84 | 28 | 2x2 | 7
|
| Pink Patch Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Pink Patch Cow | | 1 | 14 | 875 | 175 | 1 day | Strawberry Milk | 18 | 18 | 2x2 | 4.5
|
| Pink Pony Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Pinto Foal | | 1 | | 120 | 350 | 1 day | Brush | 84 | 600 | 2x2 | 20
|
| Pinto Pony | | 1 | 24 | 600 | 350 | 3 days | Horsehair | 84 | 28 | 2x2 | 7
|
| Pinto Pony Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Polar Bear Cub | | 1 | 22 | 475 | 95 | 2 days | Icicle | 100 | 50 | 1x1 | 50
|
| Pinto Horse | | 1 | 20 | 425 | 85 | 3 days | Horsehair | 140 | 46.67 | 2x2 | 11.67
|
| Pony Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Porcupine | | 1 | | 1,500 | 300 | 2 days | Quills | 105 | 52.5 | 1x1 | 52.5
|
| Pot Belly Pig | | 1 | | 1,250 | 250 | 2 days | Truffles | 80 | 40 | 1x1 | 40
|
| Prairie Dog | | 1 | | 750 | 150 | 2 days | Brush Prairie Dog | 90 | 45 | 1x1 | 45
|
| Pseudocorn | | 1 | 15 | 265 | 53 | 3 days | Magic | 140 | 46.67 | 2x2 | 11.67
|
| Purple Frog | | 1 | | 1,250 | 250 | 2 days | Kiss Frog | 90 | 45 | 1x1 | 45
|
| Purple Mane Pony | | 1 | | 1,750 | 350 | 3 days | Horsehair | 84 | 28 | 2x2 | 7
|
| Purple Pony Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Pygmy Goat | | 1 | | 1,500 | 300 | 2 days | Milk | 54 | 27 | 1x1 | 27
|
| Rabbit | | 12 | | 60 | | 4 days | Angora Wool | 60 | 15 | 1x1 | 15
|
| Reindeer | | 1 | | 150 | | 2 days | Brush Reindeer | 80 | 40 | 2x2 | 10
|
| Referee Cow | | 1 | | 120 | | 1 day | Milk | 18 | 18 | 2x2 | 4.5
|
| Referee Cow (Yellow) | | 1 | 14 | 350 | 70 | 1 day | Milk | 18 | 18 | 2x2 | 4.5
|
| Red Panda | | 1 | | 2,500 | 500 | 2 days | Brush Red Panda | 90 | 45 | 1x1 | 45
|
| Rhode Island Red | | 1 | 25 | 20 | 50 | 1 day | Eggs | 64 | 64 | 1x1 | 64
|
| Road Runner | | 1 | 16 | 265 | 53 | 2 days | Feather | 80 | 40 | 1x1 | 40
|
| Saanens Goat | | 1 | | 90 | | 2 days | Milk | 54 | 27 | 1x1 | 27
|
| Saddleback Pig | | 35 | 300,000 | 15,000 | 3,000 | 2 days | Truffles | 1,000 | 500 | 1x1 | 500
|
| Scots Grey | | 1 | 25 | 20 | 50 | 1 day | Eggs | 64 | 64 | 1x1 | 64
|
| Shamrock Sheep | | 1 | | 250 | | 3 days | Wool | 28 | 9.33 | 1x1 | 9.33
|
| Sheep | | 7 | 700 | 35 | 7 | 3 days | Wool | 28 | 9.33 | 1x1 | 9.33
|
| Sheep Spectator | | 1 | 9 | 875 | 175 | 3 days | Wool | 28 | 9.33 | 1x1 | 9.33
|
| Sika Deer | | 1 | 14 | 350 | 70 | 2 days | Brush Sika Deer | 80 | 40 | 2x2 | 10
|
| Silver Pony | | 1 | 5,000 | 250 | 50 | 3 days | Horsehair | 84 | 28 | 2x2 | 7
|
| Silver Pony Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| Simmental Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Simmental Cow | | 1 | 14 | 350 | 70 | 1 day | Milk | 18 | 18 | 2x2 | 4.5
|
| Snow Leopard | | 1 | 50,000 | 2,500 | 500 | 2 days | Brush Snow Leopard | 300 | 150 | 1x1 | 150
|
| Spaghetti Sheep | | 1 | | 300 | | 3 days | Wool | 28 | 9.33 | 1x1 | 9.33
|
| Sphynx | | 1 | | 1,500 | 300 | 3 days | Answer Riddle | 90 | 30 | 1x1 | 30
|
| Sunny Ewe | | 1 | | 300 | | 3 days | Wool | 28 | 9.33 | 1x1 | 9.33
|
| Swan | | 1 | | 100 | | 2 days | Swan Feathers | 80 | 40 | 1x1 | 40
|
| Toggenburg Goat | | 1 | | 20 | | 2 days | Milk | 54 | 27 | 1x1 | 27
|
| Treasure Seagull | | 1 | | 400 | | 1 day | Treasure | 8 | 8 | 1x1 | 8
|
| Turkey | | 1 | | 125 | | 2 days | Feathers | 80 | 40 | 1x1 | 40
|
| Turtle | | 1 | | 95 | | 3 days | Eggs | 86 | 28.67 | 1x1 | 28.67
|
| Tuscan Calf | | 1 | | 120 | | 1 day | Brush Calf | 80 | 80 | 1x1 | 80
|
| Tuscan Cow | | 1 | 16 | 500 | 100 | 1 day | Milk | 80 | 80 | 2x2 | 20
|
| Ugly Duckling | | 1 | | 75 | | 3 days | Transform! (into Swan) | | | 1x1 |
|
| Valley Quail | | 1 | 17 | 350 | 70 | 2 days | Feathers | 80 | 40 | 1x1 | 40
|
| White Foal | | 1 | | 120 | | 1 day | Brush Foal | 80 | 80 | 2x2 | 20
|
| White Kitty | | 1 | | 95 | | 3 days | Brush Kitten | 90 | 30 | 1x1 | 30
|
| White Buck | | 1 | | 1,500 | 300 | 2 days | Brush Buck | 80 | 40 | 2x2 | 10
|
| White Kangaroo | | 1 | | 1,750 | 350 | 2 days | Brush Kangaroo | 54 | 27 | 1x1 | 27
|
| White Lion Cub | | 1 | | 2,500 | 500 | 2 days | Brush Baby Lion | 110 | 55 | 1x1 | 55
|
| White Peacock | | 1 | | 2,000 | 400 | 2 days | Feathers | 90 | 45 | 1x1 | 45
|
| White Porcupine | | 1 | | 1,000 | 200 | 2 days | Quills | 105 | 52.5 | 1x1 | 52.5
|
| White Squirrel | | 1 | | 1,250 | 250 | 4 days | Nuts | 60 | 15 | 1x1 | 15
|
| White Stallion | | 1 | | 2,000 | 400 | 3 days | Horsehair | 84 | 28 | 2x2 | 7
|
| Wild Turkey | | 1 | | 125 | | 2 days | Feathers | 80 | 40 | 1x1 | 40
|
| Wolf Cub | | 1 | | 12,500 | 250 | 2 days | Brush Wolf Cub | 110 | 55 | 1x1 | 55
|
| Woodchuck | | 1 | | 750 | 150 | 2 days | Chuck Wood | 90 | 45 | 1x1 | 45
|
*All images © Zynga
Animal Buildings
Note that Dairy Farms, Chicken Coops, Horse Stables and Nursery Barns may take up less room than the animals they hold. If a Dairy Barn is full then the cows inside each take up 1.5 squares, rather than the 4 squares a free roaming cow does. Accordingly, the chickens in a full (and fully expanded) Coop take up only .25 squares and horses in a full Stable take up 3.15 squares (along with being harvested every day). Nurseries are a little different, having both calves and foals take up an effective 3.15 squares; only with foals does the Nursery take up less space than the animals inside it. Daily profit per square adjusts accordingly;
Lost Animal Probabilities
Currently, the chances of finding an animal wandering on a farm are as follows:
Note: Animals not listed above cannot currently be found wandering on a farm.
Event Animals
These animals function as adoptable animals, but are not harvestable.
Decoration Animals
Some animals are available as decorations.
See Also
|
|